Ys
Product description Physical display of products PRODUCT SPECIFICATIONS Common problem resolution (1) Do you offer free
Basic Info.
Model NO. | YS-1800 |
Automatic Grade | Automatic |
Printing Interface | USB3.0 |
Printing Speed | 7.5CPI |
System Supported | XP Win7 Win10*64 |
Input Format | Pdf,JPEG,Tiff,EPS,Ai, etc |
Equipment Weight | 1050kg (1100kg for Linear Motor) |
Rip Software | Photoprint |
Medium Type | Hard and Flexible Sheets, Coils |
Ink Color | C.M.Y.K.LC.Lm.W.V Free Combination (Kyocera Model |
Number of Sprinkler Heads | 2-8 (4-8 Color Optional) Ricoh Sprinklers: 2-8 (4- |
Sprinkler Type | Ricoh Gen5,Gen6, Kyocera Gray-Level Piezoelectric |
Equipment Size | 3900mm[Length]*1640mm[Width]*1490mm[Height] |
Special Ink | UV White Ink and UV Clear Glossy Oil |
Print Mode | Unidirectional and Bidirectional |
Medium Thickness | The Maximum Thickness Is 50mm |
Ink Type | Eco-Friendly UV Curable Ink (Free of Voc) |
Real Spray Format | The Width Is 1800mm |
Print Resolution | 600*2400dpi |
Power Input | 50Hz/60Hz, 220V/110V |
Transport Package | Packed by Air/Sea/Wooden Case |
Trademark | yinshang |
Origin | China Shandong Jinan |
Production Capacity | 1000/Month |
Product Description
Product description
Physical display of products
PRODUCT SPECIFICATIONS
Equipment model | YS-1800R5 |
Real spray format | The width is 1800mm |
Sprinkler type | Ricoh Gen5,Gen6, Kyocera gray-level piezoelectric sprinkler optional |
print resolution | 600*2400dpi |
Printing speed | 12-55M²/h(Li Guanggen5); 18-160M²/h (Ricoh Gen6); 32-50M²/h (Kyocera) |
Print mode | Unidirectional and bidirectional |
Ink color | C.M.Y.K.Lc.Lm.W.V free combination (Kyocera model does not support glossy oil) |
Special ink | UV white ink and UV clear glossy oil |
Ink type | Eco-friendly UV Curable Ink (free of VOC) |
Number of sprinkler heads | 2-8 (4-8 color optional) Ricoh sprinklers: 2-8 (4-7 optional) Kyocera sprinklers |
Medium thickness | The maximum thickness is 50MM |
Medium type | Hard and flexible sheets, coils |
RIP software | PhotoPrint |
Input format | PDF,JPEG,TIFF,EPS,AI, etc |
Electrical requirements | 220V/AC (±10%) single-phase, 50/60HZ: 5.75KW (Kyocera 8.74KW) |
Equipment weight | 1050KG (1100KG for linear motor) |
Equipment size | 3900mm[Length]*1640mm[width]*1490mm[height] |
Environmental demand | Independent, crystalline, low dust, less light, good ventilation workshop. Ambient temperature: 25 ° C to 30 ° C, relative humidity: 30% to 70% |
Common problem resolution
(1) Do you offer free printing samples?Yes, we can print some samples according to customer's requirements.(2) What's your delivery time?We will arrange the delivery within 3~7 working days after received the deposit.(3) What payment method are supported?Payment method is T/T or LC, PayPal, Western Union, Credit Card, etc.(4) If I have some technical problem, how can you help us to solve it?Detailed description, photos or video will help our technician analyze the problem and give solution accordingly.(5) Once there is something need to replace, what can I do?We supply all the spare parts for the printer. If any part is broken, we will fix it or send you new parts after users send backthe broken ones. We suggest that users order spare parts package for long time maintenance and fast replacement.
previous:
High
Send to us