High Performance Kingjet Automatic Glass Phone Case Pen UV Hybrid Printer Kj
Overview Product Description Product Parameters Company Profile After Sales Service
Overview
Company ProfileAfter Sales Service
Basic Info.
Model NO. | KJ-6090UV |
Printing Interface | USB2.0 |
System Supported | Windows7 Windows 10 |
Product Name | Pen Carylic Phone Case Mobile Cover LED UV Flatbed |
Transport Package | Pack in Wooden Box |
Specification | L1665mm*W1560mm*H720mm |
Trademark | KingJet |
Origin | China |
Production Capacity | 300PCS/Month |
Product Description
Product DescriptionProduct ParametersProduct Parameters | |||
Model | KJ-6090 UV | ||
Printing Table | Sinkable Platform | ||
RIP Software | Photoprint, Maintop | ||
Color Configuration | 6 color (C+M+Y+K+LC+LM) | ||
High Speed Mode | 4 sqm/h(4pass) | ||
Production Mode | 3.5 sqm/h(4pass) | ||
High Resolution Mode | 2.5sqm/h(8pass) | ||
Operating System | Windows7 Windows 10 | ||
Image format | PNG JPG JPEG TIFF | ||
Printhead Height | 15cm printhead height adjustable | ||
Material type | Personalized gifts, mobile phone cells, Title, Glass, Metal painting, Signboard,Paper case, Wine bottle, Acrylic board, PVC board etc | ||
Size of Printing | 600*900mm | ||
Ink Type | Honeytek UV Ink(from US) | ||
Guide | THK linear guide from Japan | ||
Motor | Leadshine intergrated motor | ||
Output port | USB 2.0 | ||
Operation environment | Temp20ºC-35ºC, Humidity:35%RH-70%RH | ||
Input Power | AC110V±10%,AC220V±10% ,50 / 60±1HZ', 100w-1200w | ||
Machine Dimension/Weight | L1665MM*W1560MM*H720MM / Net Weight 225 kgs | ||
Package Dimension/Weight | L1810MM*W1700MM*H890MM/ Gross Weight: 300kgs |
Send to us